Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The Simple Modern Kids Classic tumbler is a fantastic choice for children who are still in the process of learning how to use a cup! This tumbler, made of stainless steel and equipped with vacuum insulation, ensures that their drink remains refreshingly cold for countless hours. With its double wall insulation, beverages stay at the perfect temperature for an extended period of time. Additionally, this tumbler comes with a straw lid and two silicone straws, making it both splashproof and convenient for little ones to use. Worried about potential toxins? Fear not, for this tumbler is BPA-free and can be safely washed in the dishwasher's top rack. Furthermore, it easily fits into standard cupholders, making it hassle-free to bring on the go. As a testament to its quality, this tumbler is backed by a limited lifetime warranty. Get the Simple Modern Kids Classic tumbler today and let your child enjoy a safe and enjoyable drinking experience!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 12 ounces | ||||
color | - Minnie Mouse Rainbow | ||||
special_feature | BPA-Free, Splashproof, Dishwasher Safe, Double Wall | ||||
age_range_description | Kids | ||||
product_dimensions | 3.3"W x 4.8"H | ||||
model_name | Disney Water Bottle for Kids Reusable Cup with Straw Sippy Lid | ||||
theme | Rainbow | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
included_components | Kid's Classic Tumbler, Straw Lid | ||||
product_care_instructions | Dishwasher Safe | ||||
base_diameter | 2.4 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 191719104780 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719104780 | ||||
item_weight | 10.5 ounces | ||||
country_of_origin | China | ||||
item_model_number | Disney | ||||
customer_reviews |
| ||||
best_sellers_rank | #51,745 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #670 in Insulated Bottles | ||||
date_first_available | September 24, 2019 |