Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The perfect vessel for toddlers and youngsters, the Simple Modern Summit with Straw Lid for Kids, ensures a better reading experience with its improved language structure. This dishwasher safe vessel is designed with a leakproof straw lid and is made of double-walled, vacuum insulated 18/10 stainless steel to keep your child's water or milk cold for hours. Its double wall insulation effectively maintains ideal beverage temperatures for an extended period. Please note that it is not recommended for hot or carbonated beverages. Rest assured, this product is BPA-Free and can be safely washed on the top rack of the dishwasher. With its cupholder-friendly design, 10-18oz bottles easily fit into most cupholders. Moreover, this product comes with a Limited Lifetime Warranty and is Patent Pending, ensuring its quality and innovation.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 14 Fluid Ounces | ||||
color | Disney-Princess Rainbows | ||||
recommended_uses_for_product | Water | ||||
special_feature | Leakproof, Dishwasher Safe, Double Wall, Carrying Loop | ||||
age_range_description | Kid | ||||
product_dimensions | 2.9"W x 6"H | ||||
model_name | Summit Kids Water Bottle with Straw Lid | ||||
item_weight | 7.5 ounces | ||||
theme | Disney,Princess,Rainbows,Princesses | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Kid's Summit Bottle, Straw Lid | ||||
product_care_instructions | Dishwasher Safe | ||||
base_diameter | 2.9 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 191719134800 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719134800 | ||||
department | kid | ||||
country_of_origin | China | ||||
item_model_number | Disney | ||||
customer_reviews |
| ||||
best_sellers_rank | #39 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #4 in Insulated Bottles | ||||
date_first_available | May 13, 2021 |