Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / simple modern water bottle
The Simple Modern Summit Water Bottle is equipped with two different lid options, the Straw Lid and Chug Lid, to cater to your daily needs. Both lids are leak-proof and have a transport handle, allowing you to stay hydrated while on the move.
Made from double-walled, vacuum-insulated 18/8 stainless steel, this bottle ensures that your beverages are kept at their ideal temperatures for extended periods of time.
Furthermore, the Straw Lid and Chug Lid are both BPA-free and can be safely washed in the dishwasher's top rack.
To prevent spills and leaks, these lids provide a secure seal. However, it is not recommended to use the bottle for hot or carbonated beverages.
For added convenience, the 32oz Summit comes with both straw and chug lids, allowing you to choose your preferred drinking method.
Lastly, a Limited Lifetime Warranty is included with the bottle, and its design is patent pending.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Simple Modern | ||||
capacity | 32 Fluid Ounces | ||||
color | -Almond Birch | ||||
recommended_uses_for_product | Water | ||||
special_feature | Reusable | ||||
age_range_description | Adult | ||||
product_dimensions | 3.5"W x 9"H | ||||
model_name | Stainless Steel Vacuum Insulated | ||||
item_weight | 1 pounds | ||||
theme | Sport | ||||
material | Stainless Steel | ||||
number_of_items | 1 | ||||
pattern | Bottle | ||||
included_components | Summit Bottle, Straw lid, Chug lid | ||||
product_care_instructions | Hand Wash Only | ||||
base_diameter | 3.5 Inches | ||||
cap_type | Straw Cap | ||||
with_lid | Yes | ||||
is_dishwasher_safe | Yes | ||||
is_microwaveable | No | ||||
is_oven_safe | No | ||||
upc | 191719206637 | ||||
manufacturer | Simple Modern | ||||
global_trade_identification_number | 00191719206637 | ||||
country_of_origin | China | ||||
item_model_number | Summit | ||||
customer_reviews |
| ||||
best_sellers_rank | #55 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #5 in Insulated Bottles | ||||
date_first_available | May 25, 2022 |